Athens 2004
Back to basics
XXVIII. Olympic Summer Games
| Date | August 13 - 29 |
| Participants | 202 nations 11,988 athletes (~4,500 women) |
| Sports | 33 |
| Events | 301 |
| Patron | President Kostas Karamanlis |
| Visitors | ~6,000,000 |
Results
Select a sport for the listing of results
- Archery
- Athletics
- Badminton
- Baseball
- Basketball
- Beach Volleyball
- Boxing
- Canoeing
- Cycling
- Equestrian
- Fencing
- Football
- Gymnastics
- Handball
- Hockey
- Judo
- Modern Pentathlon
- Rowing
- Sailing
- Shooting
- Softball
- Swimming
- Synchronised Swimming
- Table Tennis
- Taekwondo
- Tennis
- Triathlon
- Volleyball
- Water Diving
- Water Polo
- Weightlifting
- Wrestling, Freestyle
- Wrestling, Graeco-Roman
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 36 | 39 | 27 |
| 2 | China | 32 | 17 | 14 |
| 3 | Russia | 27 | 27 | 38 |
| 4 | Australia | 17 | 16 | 16 |
| 5 | Japan | 16 | 9 | 12 |
| 6 | Germany | 13 | 16 | 20 |
| 7 | France | 11 | 9 | 13 |
| 8 | Italy | 10 | 11 | 11 |
| 9 | South Korea | 9 | 12 | 9 |
| 10 | Great Britain | 9 | 9 | 12 |
Overview