Barcelona 1992
Spain welcomes the new world
XXV. Olympic Summer Games
| Date | July 25 - August 9 |
| Participants | 169 nations 9,353 athletes (2,705 women) |
| Sports | 29 |
| Events | 257 |
| Patron | King Juan Carlos |
| Visitors | 3,033,000 |
Results
Select a sport for the listing of results
- Archery
- Athletics
- Badminton
- Baseball
- Basketball
- Boxing
- Canoeing
- Cycling
- Equestrian
- Fencing
- Football
- Gymnastics
- Handball
- Hockey
- Judo
- Modern Pentathlon
- Rowing
- Sailing
- Shooting
- Swimming
- Synchronised Swimming
- Table Tennis
- Tennis
- Volleyball
- Water Diving
- Water Polo
- Weightlifting
- Wrestling, Freestyle
- Wrestling, Graeco-Roman
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Unified Team | 45 | 38 | 29 |
| 2 | USA | 37 | 34 | 37 |
| 3 | Germany | 33 | 21 | 28 |
| 4 | China | 16 | 22 | 16 |
| 5 | Cuba | 14 | 6 | 11 |
| 6 | Spain | 13 | 7 | 2 |
| 7 | South Korea | 12 | 5 | 12 |
| 8 | Hungary | 11 | 12 | 7 |
| 9 | France | 8 | 5 | 16 |
| 10 | Australia | 7 | 9 | 11 |
Overview