Helsinki 1952
Olympic debut for the Sovjet Union
XV. Olympic Summer Games
| Date | July 19 - August 3 |
| Participants | 67 nations 4,877 athletes (516 women) |
| Sports | 20 |
| Events | 149 |
| Patron | President Juho Kusti Paasikivi |
| Visitors | 1,377,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 40 | 19 | 17 |
| 2 | USSR | 22 | 30 | 19 |
| 3 | Hungary | 16 | 10 | 16 |
| 4 | Sweden | 12 | 13 | 10 |
| 5 | Italy | 8 | 9 | 4 |
| 6 | Czechosloavkia | 7 | 3 | 3 |
| 7 | France | 6 | 6 | 6 |
| 8 | Finland | 6 | 3 | 13 |
| 9 | Australia | 6 | 2 | 3 |
| 10 | Norway | 3 | 2 | 0 |
Overview