Moscow 1980
Boycott of the western states in the Sovjet Union
XXII. Olympic Summer Games
| Date | July 19 - August 3 |
| Participants | 80 Nations 5,255 athletes (1,120 women) |
| Sports | 24 |
| Events | 203 |
| Patron | Head of State Leonid Breshnev |
| Visitors | 5,268,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 80 | 69 | 46 |
| 2 | GDR | 47 | 37 | 42 |
| 3 | Bulgaria | 8 | 16 | 17 |
| 4 | Cuba | 8 | 7 | 5 |
| 5 | Italy | 8 | 3 | 4 |
| 6 | Hungary | 7 | 10 | 15 |
| 7 | Romania | 6 | 6 | 13 |
| 8 | France | 6 | 5 | 3 |
| 9 | Great Britain | 5 | 7 | 9 |
| 10 | Poland | 3 | 14 | 15 |
Overview