Rome 1960
Modern Olympics meet the ancient Rome
XVII. Olympic Summer Games
| Date | August 25 - September 11 |
| Participants | 82 nations 5,338 athletes (611 women) |
| Sports | 20 |
| Events | 150 |
| Patron | President Giovanni Gronchi |
| Visitors | 1,436,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 43 | 29 | 31 |
| 2 | USA | 34 | 21 | 16 |
| 3 | Italy | 13 | 10 | 13 |
| 4 | Germany | 12 | 19 | 11 |
| 5 | Australia | 8 | 8 | 6 |
| 6 | Turkey | 7 | 2 | 0 |
| 7 | Hungary | 6 | 8 | 7 |
| 8 | Japan | 4 | 7 | 7 |
| 9 | Poland | 4 | 6 | 11 |
| 10 | Czechosloavkia | 3 | 2 | 3 |
Overview