Tokyo 1964
Asian Olympics
XVIII. Olympic Summer Games
| Date | October 10 - 24 |
| Participants | 93 nations 5,134 athletes (680 women) |
| Sports | 22 |
| Events | 163 |
| Patron | Emperor Hirohito |
| Visitors | 2,061,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 36 | 26 | 28 |
| 2 | USSR | 30 | 31 | 35 |
| 3 | Japan | 16 | 5 | 8 |
| 4 | Germany | 10 | 22 | 18 |
| 5 | Italy | 10 | 10 | 7 |
| 6 | Hungary | 10 | 7 | 5 |
| 7 | Poland | 7 | 6 | 10 |
| 8 | Australia | 6 | 2 | 10 |
| 9 | Czechosloavkia | 5 | 6 | 3 |
| 10 | Great Britain | 4 | 12 | 2 |
Overview