Garmisch-Partenkirchen 1936
The prelude to the summer games
IV. Olympic Winter Games
| Date | February 6 - 16 |
| Participants | 28 nations 650 athletes (80 women) |
| Sports | 6 |
| Events | 17 |
| Patron | Imperial Chancellor Adolf Hitler |
| Visitors | 543,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 7 | 5 | 3 |
| 2 | Germany | 3 | 3 | 0 |
| 3 | Sweden | 2 | 2 | 3 |
| 4 | Finland | 1 | 2 | 3 |
| 5 | Switzerland | 1 | 2 | 0 |
| 6 | Austria | 1 | 1 | 2 |
| 7 | Great Britain | 1 | 1 | 1 |
| 8 | USA | 1 | 0 | 3 |
| 9 | Canada | 0 | 1 | 0 |
| 10 | France | 0 | 0 | 1 |
Overview