Grenoble 1968
For the first time West and East Germans go seperated lanes
X. Olympic Winter Games
| Date | February 6 - 18 |
| Participants | 37 nations 1,171 athletes (211 women) |
| Sports | 8 |
| Events | 35 |
| Patron | President Charles de Gaulle |
| Visitors | 337,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 2 |
| 2 | USSR | 5 | 5 | 3 |
| 3 | France | 4 | 3 | 2 |
| 4 | Italy | 4 | 0 | 0 |
| 5 | Austria | 3 | 4 | 4 |
| 6 | Netherlands | 3 | 3 | 3 |
| 7 | Sweden | 3 | 2 | 3 |
| 8 | FR of Germany | 2 | 2 | 3 |
| 9 | USA | 1 | 5 | 1 |
| 10 | Finland | 1 | 2 | 2 |
Overview