Innsbruck 1964
Olympic Games of Tyrol
IX. Olympic Winter Games
| Date | January 30 - February 9 |
| Participants | 36 nations 1,091 athletes (200 women) |
| Sports | 8 |
| Events | 34 |
| Patron | President Adolf Schärf |
| Visitors | 1,073,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 11 | 8 | 6 |
| 2 | Austria | 4 | 5 | 3 |
| 3 | Norway | 3 | 6 | 6 |
| 4 | Finland | 3 | 4 | 3 |
| 5 | France | 3 | 4 | 0 |
| 6 | Germany | 3 | 3 | 3 |
| 7 | Sweden | 3 | 3 | 1 |
| 8 | USA | 1 | 2 | 3 |
| 9 | Canada | 1 | 0 | 2 |
| 10 | Netherlands | 1 | 1 | 0 |
Overview