Innsbruck 1976
Successful games as alternative for Denver
XII. Olympic Winter Games
| Date | February 4 - 15 |
| Participants | 37 nations 1,123 athletes (231 women) |
| Sports | 8 |
| Events | 37 |
| Patron | Federal President Rudolf Kirchschläger |
| Visitors | 735,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 13 | 6 | 8 |
| 2 | GDR | 7 | 5 | 7 |
| 3 | USA | 3 | 3 | 4 |
| 4 | Norway | 3 | 3 | 1 |
| 5 | FR of Germany | 2 | 5 | 3 |
| 6 | Finland | 2 | 4 | 1 |
| 7 | Austria | 2 | 2 | 2 |
| 8 | Switzerland | 1 | 3 | 1 |
| 9 | Netherlands | 1 | 2 | 3 |
| 10 | Italy | 1 | 2 | 1 |
Overview