Lillehammer 1994
Changed rhythm of the winter games - due to TV proceeds
XVII. Olympic Winter Games
| Date | February 12 - 27 |
| Participants | 67 nations 1,741 athletes (522 women) |
| Sports | 10 |
| Events | 61 |
| Patron | King Harald of Norway |
| Visitors | 1,208,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Russia | 11 | 8 | 4 |
| 2 | Norway | 10 | 11 | 5 |
| 3 | Germany | 9 | 7 | 8 |
| 4 | Italy | 7 | 5 | 8 |
| 5 | USA | 6 | 5 | 2 |
| 6 | South Korea | 4 | 1 | 1 |
| 7 | Canada | 3 | 6 | 4 |
| 8 | Switzerland | 3 | 4 | 2 |
| 9 | Austria | 2 | 3 | 4 |
| 10 | Sweden | 2 | 1 | 0 |
Overview