Nagano 1998
The last winter games before turn of the millennium
XVIII. Olympic Winter Games
| Date | February 7 - 22 |
| Participants | 72 nations 2,176 athletes (788 women) |
| Sports | 12 |
| Events | 68 |
| Patron | Emperor Akihito |
| Visitors | 1,270,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Germany | 12 | 9 | 8 |
| 2 | Norway | 10 | 10 | 5 |
| 3 | Russia | 9 | 6 | 3 |
| 4 | Canada | 6 | 5 | 4 |
| 5 | USA | 6 | 3 | 4 |
| 6 | Netherlands | 5 | 4 | 2 |
| 7 | Japan | 5 | 1 | 4 |
| 8 | Austria | 3 | 5 | 9 |
| 9 | South Korea | 3 | 1 | 2 |
| 10 | Italy | 2 | 6 | 2 |
Overview