Oslo 1952
Currently most successful nation now host
VI. Olympic Winter Games
| Date | February 14 - 25 |
| Participants | 30 nations 694 athletes (109 women) |
| Sports | 6 |
| Events | 22 |
| Patron | King Hakon VII. of Norway |
| Visitors | 533,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 7 | 3 | 6 |
| 2 | USA | 4 | 6 | 1 |
| 3 | Finland | 3 | 4 | 2 |
| 4 | Germany | 3 | 2 | 2 |
| 5 | Austria | 2 | 4 | 2 |
| 6 | Canada | 1 | 0 | 1 |
| 6 | Italy | 1 | 0 | 1 |
| 8 | Great Britain | 1 | 0 | 0 |
| 9 | Netherlands | 0 | 3 | 0 |
| 10 | Sweden | 0 | 0 | 4 |
Overview