Salt Lake City 2002
In the country of the Mormons
XIX. Olympic Winter Games
| Date | February 8 - 24 |
| Participants | 77 nations 2,399 athletes (886 women) |
| Sports | 13 |
| Events | 78 |
| Patron | President George W. Bush |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 13 | 5 | 7 |
| 2 | Germany | 12 | 16 | 8 |
| 3 | USA | 10 | 13 | 11 |
| 4 | Canada | 7 | 3 | 7 |
| 5 | Russia | 5 | 4 | 4 |
| 6 | France | 4 | 5 | 2 |
| 7 | Italy | 4 | 4 | 5 |
| 8 | Finland | 4 | 2 | 1 |
| 9 | Netherlands | 3 | 5 | 0 |
| 10 | Austria | 3 | 4 | 10 |
Overview