Squaw Valley 1960
The "Squaw Valley" welcomes the world
VIII. Olympic Winter Games
| Date | February 18 - 28 |
| Participants | 30 nations 665 athletes (114 women) |
| Sports | 6 |
| Events | 27 |
| Patron | Vice President Richard Nixon |
| Visitors | 250,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 7 | 5 | 9 |
| 2 | Germany | 4 | 3 | 1 |
| 3 | USA | 3 | 4 | 3 |
| 4 | Norway | 3 | 3 | 0 |
| 5 | Sweden | 3 | 2 | 2 |
| 6 | Finland | 2 | 3 | 3 |
| 7 | Canada | 2 | 1 | 1 |
| 8 | Switzerland | 2 | 0 | 0 |
| 9 | Austria | 1 | 2 | 3 |
| 10 | France | 1 | 0 | 2 |
Overview